Return to Product Center
Multi-cylinder Hydraulic Cone Crusher
The multi-cylinder hydraulic cone crusher features a multi-cylinder hydraulic system, delivering high crushing force and superior product shape for premium aggregate production. The HG and YHP series offer 17 model options.
HG Multi-Cylinder Hydraulic Cone Crusher
HG Series Multi-Cylinder Hydraulic Cone Crusher: Superior performance for crushing various high-hardness ores.
HG Multi-Cylinder Hydraulic Cone Crusher Technical Specifications
| Model | Compatible Model | cavity type | Feed opening size mm closed edge | Feed opening size mm open edge | Min. Discharge Opening mm | Discharge opening size mm | Motor Power kW | Device Weight (t) | Capacity t/h |
|---|---|---|---|---|---|---|---|---|---|
| HG185B | PYH-B1313 | Standard/Slender | 109 | 137 | 13 | 13-31 | 185 | 22.5 | 109-180 |
| HG185B | PYH-B1321 | Standard/Medium | 188 | 210 | 16 | 16-38 | 185 | 22.5 | 130-250 |
| HG185B | PYH-B1324 | Standard/Heavy | 216 | 241 | 19 | 19-51 | 185 | 22.5 | 170-350 |
| HG185B | PYH-B1325 | Standard/Extra Bold | 238 | 259 | 25 | 25-51 | 185 | 22.5 | 236-360 |
| HG185D | PYH-D1306 | Short-head/Fine | 29 | 64 | 5 | 5-16 | 185 | 23 | 50-160 |
| HG185D | PYH-D1308 | Short-head/Medium | 54 | 89 | 6 | 6-16 | 185 | 23 | 74-160 |
| HG185D | PYH-D1310 | Short-head/Rough | 70 | 105 | 10 | 10-25 | 185 | 23 | 98-215 |
| HG185D | PYH-D1313 | Short-head/Extra-heavy | 98 | 133 | 19 | 19-25 | 185 | 23 | 180-225 |
| HG280B | PYH-B1620 | Standard/Slender | 188 | 209 | 16 | 16-38 | 280 | 42.5 | 181-327 |
| HG280B | PYH-B1624 | Standard/Medium | 213 | 241 | 22 | 22-51 | 280 | 42.5 | 258-417 |
| HG280B | PYH-B1626 | Standard/Heavy | 241 | 269 | 25 | 25-64 | 280 | 42.5 | 300-635 |
| HG280B | PYH-B1636 | Standard/Extra Bold | 331 | 368 | 38 | 38-64 | 280 | 42.5 | 431-650 |
| HG280D | PYH-D1607 | Short-head/Fine | 35 | 70 | 6 | 6-13 | 280 | 43 | 100-209 |
| HG280D | PYH-D1608 | Short-head/Medium | 54 | 89 | 6 | 6-19 | 280 | 43 | 136-310 |
| HG280D | PYH-D1613 | Short-head/Rough | 98 | 133 | 10 | 10-25 | 280 | 43 | 190-336 |
| HG280D | PYH-D1614 | Short-head/Extra-heavy | 117 | 158 | 13 | 13-25 | 280 | 43 | 253-336 |
| HG450B | PYH-B2127 | Standard/Slender | 253 | 278 | 19 | 19-38 | 450 | 89 | 540-800 |
| HG450B | PYH-B2133 | Standard/Medium | 303 | 334 | 25 | 25-51 | 450 | 89 | 670-1100 |
| HG450B | PYH-B2136 | Standard/Heavy | 334 | 369 | 31 | 31-64 | 450 | 89 | 870-1400 |
| HG450B | PYH-B2146 | Standard/Extra Bold | 425 | 460 | 38 | 38-64 | 450 | 89 | 970-1500 |
| HG450D | PYH-D2110 | Short-head/Fine | 51 | 105 | 6 | 6-16 | 450 | 89 | 300-450 |
| HG450D | PYH-D2113 | Short-head/Medium | 95 | 133 | 10 | 10-19 | 450 | 89 | 390-560 |
| HG450D | PYH-D2117 | Short-head/Rough | 127 | 178 | 13 | 13-25 | 450 | 89 | 500-660 |
| HG450D | PYH-D2120 | Short-head/Extra-heavy | 152 | 203 | 16 | 16-25 | 450 | 89 | 560-720 |
| HG630B | PYH-B2530 | Standard/Slender | 275 | 300 | 19 | 19-38 | 630 | 152 | 700-1200 |
| HG630B | PYH-B2535 | Standard/Medium | 320 | 350 | 25 | 25-51 | 630 | 152 | 1050-1900 |
| HG630B | PYH-B2541 | Standard/Heavy | 375 | 410 | 31 | 31-64 | 630 | 152 | 1300-2500 |
| HG630B | PYH-B2548 | Standard/Extra Bold | 445 | 480 | 38 | 38-64 | 630 | 152 | 1500-2600 |
| HG710D | PYH-D2512 | Short-head/Fine | 60 | 120 | 10 | 10-16 | 710 | 153 | 560-670 |
| HG710D | PYH-D2515 | Short-head/Medium | 100 | 150 | 13 | 13-19 | 710 | 153 | 670-810 |
| HG710D | PYH-D2519 | Short-head/Rough | 130 | 190 | 16 | 16-22 | 710 | 153 | 770-1000 |
| HG710D | PYH-D2522 | Short-head/Extra-heavy | 160 | 220 | 19 | 19-25 | 710 | 153 | 920-1190 |
| HG880B | HG880B | Standard/Slender | 253 | 278 | 19 | 19-38 | 560 | 93 | 594-880 |
| HG880B | HG880B | Standard/Medium | 303 | 334 | 25 | 25-51 | 560 | 93 | 737-1210 |
| HG880B | HG880B | Standard/Heavy | 334 | 369 | 31 | 31-64 | 560 | 93 | 957-1540 |
| HG880B | HG880B | Standard/Extra Bold | 425 | 460 | 38 | 38-64 | 560 | 93 | 1067-1650 |
| HG880D | HG880D | Short-head/Fine | 51 | 105 | 6 | 6-16 | 560 | 93 | 330-495 |
| HG880D | HG880D | Short-head/Medium | 95 | 133 | 10 | 10-19 | 560 | 93 | 429-616 |
| HG880D | HG880D | Short-head/Rough | 127 | 178 | 13 | 13-25 | 560 | 93 | 550-726 |
| HG880D | HG880D | Short-head/Extra-heavy | 152 | 203 | 16 | 16-25 | 560 | 93 | 616-792 |
| HG1100B | HG1100B | Standard/Slender | 275 | 300 | 19 | 19-38 | 800 | 175 | 770-1320 |
| HG1100B | HG1100B | Standard/Medium | 320 | 350 | 25 | 25-51 | 800 | 175 | 1155-2090 |
| HG1100B | HG1100B | Standard/Heavy | 375 | 410 | 31 | 31-64 | 800 | 175 | 1430-2750 |
| HG1100B | HG1100B | Standard/Extra Bold | 445 | 480 | 38 | 38-64 | 800 | 175 | 1650-2860 |
| HG1100D | HG1100D | Short-head/Fine | 60 | 120 | 10 | 10-16 | 800 | 175 | 616-737 |
| HG1100D | HG1100D | Short-head/Medium | 100 | 150 | 13 | 13-19 | 800 | 175 | 737-891 |
| HG1100D | HG1100D | Short-head/Rough | 130 | 190 | 16 | 16-22 | 800 | 175 | 847-1100 |
| HG1100D | HG1100D | Short-head/Extra-heavy | 160 | 220 | 19 | 19-25 | 800 | 175 | 1012-1309 |
YHP Multi-Cylinder Hydraulic Cone Crusher
YHP Series Multi-Cylinder Hydraulic Cone Crusher: Optimized design for low energy consumption and superior product shape.
YHP Multi-Cylinder Hydraulic Cone Crusher Technical Specifications
Feed opening size
| Model | Crusher cavity type | Standard | Short-head | |||||
|---|---|---|---|---|---|---|---|---|
| Tensioned Side Feed Opening A (mm) | Side Feed Opening B (mm) | Minimum Discharge Opening C (mm) | Tensioned Side Feed Opening A (mm) | Side Feed Opening B (mm) | Minimum Discharge Opening C (mm) | |||
| YHP300 | Slim | 107 | 148 | 13 | 25 | 72 | 6 | |
| Medium | 150 | 190 | 16 | 53 | 100 | 8 | ||
| Bold | 211 | 240 | 20 | 77 | 123 | 10 | ||
| Extra Bold | 233 | 267 | 25 | - | ||||
| YHP400 | Slim | 111 | 164 | 14 | 40 | 104 | 6 | |
| Medium | 198 | 245 | 20 | 52 | 107 | 8 | ||
| Bold | 252 | 292 | 25 | 92 | 143 | 10 | ||
| Extra Bold | 299 | 333 | 30 | - | ||||
| YHP500 | Slim | 133 | 182 | 16 | 40 | 105 | 8 | |
| Medium | 204 | 246 | 20 | 57 | 116 | 10 | ||
| Bold | 286 | 322 | 25 | 95 | 152 | 13 | ||
| Extra Bold | 335 | 372 | 30 | - | ||||
| YHP600 | Slim | 52 | 122 | 9 | - | |||
| Medium | 106 | 170 | 13 | - | ||||
| Bold | 196 | 254 | 20 | - | ||||
| Extra Bold | 279 | 327 | 25 | - | ||||
| Extra Thick | 328 | 375 | 30 | - | ||||
| YHP00 | Slim | 219 | 264 | 16 | 33 | 33 | 5 | |
| Medium | 267 | 308 | 25 | 92 | 150 | 10 | ||
| Bold | 297 | 340 | 32 | 55 | 210 | 13 | ||
| Extra Bold | 353 | 375 | 32 | - | ||||
Tight edge discharge outlet - Output
| Model | Tight side discharge opening (mm) | Weight (kg) | Power (kW) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10mm | 13mm | 16mm | 19mm | 22mm | 25mm | 32mm | 38mm | 45mm | 51mm | |||
| YHP300 | 110-135 | 145-180 | 175-215 | 195-235 | 215-255 | 225-275 | 245-315 | 295-375 | 345-435 | - | 17614 | 200 |
| 110-135 | 145-180 | 175-215 | 195-235 | 215-255 | 225-275 | 245-315 | 295-375 | 345-435 | - | |||
| 110-135 | 145-180 | 175-215 | 195-235 | 215-255 | 225-275 | 245-315 | 295-375 | 345-435 | - | |||
| 110-135 | 145-180 | 175-215 | 195-235 | 215-255 | 225-275 | 245-315 | 295-375 | 345-435 | - | |||
| YHP400 | 135-170 | 180-225 | 220-275 | 250-315 | 270-340 | 290-365 | 320-425 | 355-485 | 405-555 | 460-625 | 23000 | 315 |
| 135-170 | 180-225 | 220-275 | 250-315 | 270-340 | 290-365 | 320-425 | 355-485 | 405-555 | 460-625 | |||
| 135-170 | 180-225 | 220-275 | 250-315 | 270-340 | 290-365 | 320-425 | 355-485 | 405-555 | 460-625 | |||
| 135-170 | 180-225 | 220-275 | 250-315 | 270-340 | 290-365 | 320-425 | 355-485 | 405-555 | 460-625 | |||
| YHP500 | 170-215 | 225-285 | 275-345 | 315-395 | 340-425 | 360-450 | 400-530 | 440-600 | 505-695 | 575-785 | 33150 | 355 |
| 170-215 | 225-285 | 275-345 | 315-395 | 340-425 | 360-450 | 400-530 | 440-600 | 505-695 | 575-785 | |||
| 170-215 | 225-285 | 275-345 | 315-395 | 340-425 | 360-450 | 400-530 | 440-600 | 505-695 | 575-785 | |||
| 170-215 | 225-285 | 275-345 | 315-395 | 340-425 | 360-450 | 400-530 | 440-600 | 505-695 | 575-785 | |||
| YHP600 | 220-300 | 280-380 | 335-450 | 370-490 | 410-535 | 430-570 | 440-630 | 515-715 | 570-790 | - | 45400 | 450 |
| 220-300 | 280-380 | 335-450 | 370-490 | 410-535 | 430-570 | 440-630 | 515-715 | 570-790 | - | |||
| 220-300 | 280-380 | 335-450 | 370-490 | 410-535 | 430-570 | 440-630 | 515-715 | 570-790 | - | |||
| 220-300 | 280-380 | 335-450 | 370-490 | 410-535 | 430-570 | 440-630 | 515-715 | 570-790 | - | |||
| 220-300 | 280-380 | 335-450 | 370-490 | 410-535 | 430-570 | 440-630 | 515-715 | 570-790 | - | |||
| YHP00 | 255-330 | 320-420 | 380-495 | 430-540 | 465-595 | 490-725 | 540-795 | 595-945 | 685-1045 | 780-1195 | 64100 | 600 |
| 255-330 | 320-420 | 380-495 | 430-540 | 465-595 | 490-725 | 540-795 | 595-945 | 685-1045 | 780-1195 | |||
| 255-330 | 320-420 | 380-495 | 430-540 | 465-595 | 490-725 | 540-795 | 595-945 | 685-1045 | 780-1195 | |||
| 255-330 | 320-420 | 380-495 | 430-540 | 465-595 | 490-725 | 540-795 | 595-945 | 685-1045 | 780-1195 | |||